Duty Schedule

Please Notify Chief Officer If Unable To Complete Duties Assigned On Duty Schedule


 

  Months Week Start Date (Mon) End Date (Sun) Member on Duty
  January:        
    1 12/31/2007 1/6/2008 George
    2 1/7/2008 1/13/2008 Gary
    3 1/14/2008 1/20/2008 Norman
    4 1/21/2008 1/27/2008 Bruce
    5 1/28/2008 2/3/2008 Blaine
           
  February:        
    6 2/4/2008 2/10/2008 Shane
    7 2/11/2008 2/17/2008 Todd M.
    8 2/18/2008 2/24/2008 Daryl
    9 2/25/2008 3/2/2008 Trevor
           
  March:        
    10 3/3/2008 3/9/2008 Cheryl
    11 3/10/2008 3/16/2008 Fraser
    12 3/17/2008 3/23/2008 Todd H.
    13 3/24/2008 3/30/2008 Bobby
           
  April:        
    14 3/31/2008 4/6/2008 Andrew
    15 4/7/2008 4/13/2008 John (JJ)
    16 4/14/2008 4/20/2008 Bill (BJ)
    17 4/21/2008 4/27/2008 Lory
    18 4/28/2008 5/4/2008 Steven
           
  May:        
    19 5/5/2008 5/11/2008 George
    20 5/12/2008 5/18/2008 Gary
    21 5/19/2008 5/25/2008 Norman
    22 5/26/2008 6/1/2008 Bruce
           
  June:        
    23 6/2/2008 6/8/2008 Blaine
    24 6/9/2008 6/15/2008 Shane
    25 6/16/2008 6/22/2008 Todd M.
    26 6/23/2008 6/29/2008 Daryl
           
  July:        
    27 6/30/2008 7/6/2008 Trevor
    28 7/7/2008 7/13/2008 Cheryl
    29 7/14/2008 7/20/2008 Fraser
    30 7/21/2008 7/27/2008 Todd H.
    31 7/28/2008 8/3/2008 Bobby
           
  August:        
    32 8/4/2008 8/10/2008 Andrew
    33 8/11/2008 8/17/2008 John (JJ)
    34 8/18/2008 8/24/2008 Bill (BJ)
    35 8/25/2008 8/31/2008 Lory
           
  September:        
    36 9/1/2008 9/7/2008 Steven
    37 9/8/2008 9/14/2008 George
    38 9/15/2008 9/21/2008 Gary
    39 9/22/2008 9/28/2008 Norman
           
  October:        
    40 9/29/2008 10/5/2008 Bruce
    41 10/6/2008 10/12/2008 Blaine
    42 10/13/2008 10/19/2008 Shane